BEER | ||
Draught 35 | ||
Heineken 35 | ||
Bintang 35 | ||
Carslberg 35 | ||
Guineess 40 | ||
Corona 60 | ||
Hoegaarden 85 | ||
APERITIF | ||
Campari, Pernod, Martini Dry, Martini Rosso, Martini Bianco 55 | ||
HOUSE POURING | ||
Gin, Vodka, Rum, Tequila,
Scoth Whiskey, Bourbon, Brandy 65 |
||
LIQUEUR | ||
Amareto, Baileys , Crème de menthe green, Cointreau, Kahlua 65 | ||
Southern Comfort, Midori, Malibu, Galliano,Sambuca,Grand manier,Advocat liquer | ||
WHISKEY | ||
Black Label, Chivas, Jack daniels, old busmild 70 | ||
Gold label 90 | ||
ALL AROUND | ||
Brown Buster 150 | ||
Vodka,Tequila, Jack daniel, Brandy, Amareto, Kahlua, Drambuie, top with Coke | ||
Perfect illusion 180 | ||
Vodka, Triple sec, Melon liquer, Blue curacao, Malibu | ||
Liquid Room ( party of 4 ) 175 | ||
Gin, Vodka, Rum, Triple sec, Midori, Malibu, Galliano, lime , Pineaple | ||
40's Long Island iced tea 130 | ||
Gin, Vodka, Rum, Tequila, Triple sec, Lime top with Coke | ||
Apple Iced tea 95 | ||
Gin, Vodka, Rum, Apple juice top with Sprite | ||
40's Caipiroscha 65 | ||
Kiwi, Lychee, Strawberry or Peach | ||
Classic Caipiroscha 55 | ||
Lime, Brown sugar, white sugar, symple syrup | ||
40's Garnish 65 | ||
( Orange, Lime, Lemon, Vodka ) | ||
SPECIAL COFFEE | ||
Irish Coffee 65 | ||
( Irish whiskey, Coffee, Brown Sugar, Whipped Cream ) | ||
French Coffee 65 | ||
( Grand Marnier, Coffee, Brown Sugar, Whipped Cream ) | ||
Mexican Coffee 75 | ||
( Tequila, kahlua, Coffee, Brown Sugar, Whipped Cream ) | ||
Vanila Coffee 75 | ||
( Absolut Vanila, Kahlua, Vanila Syrup, Coffee, Brown Sugar, Whipped Cream ) | ||
B-52 Coffee 75 | ||
( Bailey's, Kahlua, Triple Sec, Coffee, Brown Sugar, Whipped Cream ) | ||
Martini Coffee 75 | ||
( Vodka, Kahlua, Peanut Butter, Milk, Coffee, Hazelnut Syrup ) | ||
SIGNATURE 40'S COCKTAIL | ||
40's Purple 85 | ||
( Absolut Curant, Rum, Strawberry, Grape, Mango, Lime jc, Grenadine ) | ||
Green Day 250 | ||
( Vodka,Gin, Triple sec, Melon liquer, Blue curacao, lychee ) | ||
Red Diary 250 | ||
( Vodka, Rum, Gin, Triple sec, Peach , Grenadine) | ||
Small Room 85 | ||
( Light Rum, Absolute Curant, Crème de menthe green, Triple sec, Blue Curacao ) | ||
Lighting Thunder 80 | ||
( Orange, Lime, Mango, Lychee, Ligth Rum ) | ||
Fruity Cup 85 | ||
( Cucumber, Grape, Strawberry, Mint leave, Lime, Lemon, Orange, Vodka, Absolute Citrunt ) | ||
40's Fruty Salad 80 | ||
( Crème de Banana, Galliano, Vodka, Orange, Banana, Grenadine) | ||
MARTINI | ||
Classic70 | ||
Fruit Martini : 75 | ||
Strawberry, Lychee, Kiwi, Melon | ||
Chocolate 75 | ||
MARGARITHA | ||
Original 70 | ||
Fruit Margaritha : 75 | ||
Strawberry, Orange, Lychee, Kiwi, Melon | ||
40's Margaritha 75 | ||
( Tequila, Lime, Orange, Pineaplle, Grenadine ) | ||
BEER COCKTAIL | ||
40'S Pletock 85 | ||
( Vodka, Gin, Rum, Tequila, Triple Sec, Lime, Draught Beer ) | ||
Beer Buster 85 | ||
( Orange Curacao, Cherry Brandy, Blue Curacao, Tequila, Draught Beer ) | ||
Ginger Beer 85 | ||
( Vodka, Peach Liqueur, Ginger, Draught Beer ) | ||
Flavour Beer : 45 | ||
Lychee, Peach, Strawberry, Kiwi | ||
CRAZY SHOOTER | ||
B52 65 | ||
( Kahlua, Baileys, Triple Sec, Brandy ) | ||
Rainbow 70 | ||
( Grenadine, Cc.Brown, Cc.White, Menthe Green, Galliano, Brandy ) | ||
Blow job 65 | ||
( Kahlua, Baileys, Banana Liquer, Whipped Cream ) | ||
Jagger bomb 65 | ||
( Jaggermaster with flavour ) | ||
Don Juan 65 | ||
( Cc White, Blue Curacao, Grand Marnier, Brandy ) | ||
Traffic Light 65 | ||
( Grenadine, Banana Liquer, Menthe Green, Brandy ) | ||
MINERAL WATER | ||
Aqua 20 | ||
Equil Natural 22 | ||
Equil Sparkling 22 | ||
SOFT DRINK | ||
Coke 20 | ||
Sprite 20 | ||
Diet Coke 25 | ||
Soda Water 20 | ||
Tonic Water 25 | ||
Ginger Ale 25 | ||
Green Tea Pokka 25 | ||
TEA | ||
Regular Tea 20 | ||
English Breakfast, Jasmine, Cammomile, Earl Grey, Green Tea, Peppermint | ||
Hot Flavour Tea : 20 | ||
- Strawberry, Lychee, Black Currant, Peach | ||
Ice Flavour Tea : 25 | ||
- Lemon, Strawberry, Lychee, Black Currant, Peach | ||
Tea Tarik 25 | ||
COFFEE | ||
Regular Coffee 20 | ||
Espresso 20 | ||
Macchiato 25 | ||
Affogato 30 | ||
Cappucinno 30 | ||
Mochacinno 35 | ||
Café Latte 30 | ||
Flavour Coffee : 35 | ||
- Vanila, Caramel, Hazelnut | ||
- Mocha latte, Crème Brulee, White Latte | ||
Fresh Milk 25 | ||
Chocolate 35 | ||
JUICES | ||
Fresh Squeeze : | ||
- Watermelon 30 | ||
- Honeydew 30 | ||
- Strawberry 30 | ||
- Orange 30 | ||
- Pineapple 30 | ||
Mango, Guava, Lemon, Pineapple, Apple, Cranberry 25 | ||
SQUASH | ||
Lemon, Pineapple 30 | ||
Orange, Apple, Cranberry 30 | ||
HEALTHY DRINKS | ||
Fresh Green 30 | ||
( Kyuri, Orange, Honey ) | ||
Carrot Cream 30 | ||
( Carrot, Creamer, Honey ) | ||
Tropical Low 30 | ||
( Pineapple, Caysim, Low sugar, Honey ) | ||
Green Hornet 30 | ||
( Celery stick, Carrot, Honey ) | ||
MILKSHAKE | ||
Chocolate, Strawberry, Vanilla 25 | ||
Blueberry 30 | ||
Tutty Fruity 30 | ||
COFFEE BLEND | ||
Mocha Blend 30 | ||
Vanila Blend 30 | ||
Mochacinno 30 | ||
Crème Brulle Blend 30 | ||
Oreo Coffee 30 | ||
SMOOTHIES | ||
Green Tea Blend 30 | ||
Strawbery smoothies 35 | ||
Bananaberry 35 | ||
Peachberry 35 | ||
Blueberry 35 | ||
MOCKTAIL | ||
Avenue 40 | ||
( Strawberry, Banana, Orange, Lime ) | ||
Tropical Freshner 40 | ||
( Strawberry, lime, Orange, Pineapple top with soda ) | ||
40's Sky 45 | ||
( Strawberry, Blueberry jam, Grape, Lemon, Mango ) | ||
Red Squizee 40 | ||
( Watermelon fresh , Strawberry fresh top with soda ) | ||
Fresh Tropical 40 | ||
( Passion fruit, Mango, Lime top with sprite ) | ||
Lighting Thunder 40 | ||
( Orange, Lime, Mango, Lychee ) | ||
Dark Light 40 | ||
( Cranberry, Lime, Mint leave, Strawberry ) | ||
40's Fruit Punch 40 | ||
( classic punch, fruit cocktail) | ||
Sunday, 23 February 2014
Beverage
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment